Rnd1 2022 National Mendip: 08/05/2022

Race Results

Nitro SuperBike - A Final Leg 1

Pos Car Name Result Ave Best10 Best
1 2 Martin Woodcock 14 / 510.53 36.46 32.56 29.87
2 3 David Wood 5 / 445.48 89.09 0.00 44.13
3 4 Ken Napper 2 / 93.84 46.92 0.00 37.30
4 1 Mark Hadden 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1   50.01 242.19 56.54
2   51.25 69.98 37.30
3   30.75 44.63  
4   46.55 44.13  
5   31.71 44.55  
6   32.25    
7   37.07    
8   31.14    
9   32.41    
10   35.45    
11   34.35    
12   29.87    
13   34.05    
14   33.67    
15        

SuperStock-17.5/13.5 - A Final Leg 1

Pos Car Name Result Ave Best10 Best
1 1 Peter Vater 20 / 489.04 24.45 23.19 22.89
2 3 Lawrence Taylor 18 / 499.64 27.75 25.32 24.89
3 2 Ross Bartlett 17 / 488.41 28.73 25.27 24.58
4 4 Neal Vater 16 / 485.09 30.31 26.91 26.23
5 5 Roy Davies 14 / 493.48 35.24 28.97 27.26
6 6 Mark Plested 14 / 500.56 35.75 31.28 27.88
7 7 Martin Woodcock 8 / 283.22 35.40 0.00 28.94

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 25.66 33.40 62.03 33.81 47.96 34.69 53.72
2 23.97 25.91 25.46 27.40 36.11 45.54 29.79
3 24.23 24.58 26.78 27.63 28.78 30.37 37.05
4 27.96 26.32 25.50 49.48 28.24 28.79 30.33
5 29.44 33.13 26.21 26.41 61.83 30.81 28.94
6 23.00 24.67 25.14 27.29 28.21 29.71 30.28
7 23.47 24.70 24.89 28.09 54.24 27.88 43.45
8 23.66 26.11 25.47 26.45 28.08 42.10 29.66
9 23.50 45.95 27.08 33.55 *5.00 34.23  
10 23.30 25.22 25.65 27.81 39.69 27.88  
11 24.18 24.90 26.14 26.23 27.26 51.52  
12 23.28 25.26 24.98 41.44 27.86 48.59  
13 23.32 31.79 25.68 26.50 28.26 30.92  
14 23.08 25.07 25.48 26.46 29.49 37.53  
15 23.06 29.37 25.86 26.92 27.47    
16 24.51 29.67 25.54 29.62      
17 23.01 32.36 26.64        
18 25.51   25.11        
19 22.89            
20 28.01            
21              

Nitro SuperBike - A Final Leg 2

Pos Car Name Result Ave Best10 Best
1 2 Martin Woodcock 13 / 471.34 36.25 32.78 27.81
2 3 David Wood 10 / 500.01 50.00 50.00 40.75
3 4 Ken Napper 5 / 411.80 82.36 0.00 53.26
4 1 Mark Hadden 3 / 134.61 44.87 0.00 32.74

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 65.82 50.90 77.41 84.03
2 36.05 39.62 52.74 57.15
3 32.74 31.07 41.08 53.26
4   33.60 49.07 95.25
5   38.25 40.75 122.11
6   30.87 42.29  
7   48.33 *14.26  
8   31.37 50.31  
9   30.88 42.20  
10   33.76 47.10  
11   30.57 57.06  
12   44.31    
13   27.81    
14        

SuperStock-17.5/13.5 - A Final Leg 2

Pos Car Name Result Ave Best10 Best
1 1 Peter Vater 20 / 483.19 24.15 23.43 23.07
2 2 Ross Bartlett 18 / 481.57 26.75 25.32 24.62
3 4 Neal Vater 17 / 488.68 28.74 27.11 26.67
4 3 Lawrence Taylor 17 / 495.58 29.15 25.45 24.30
5 5 Roy Davies 17 / 501.83 29.51 27.85 27.37
6 6 Mark Plested 16 / 506.02 31.62 28.14 26.61
7 7 Martin Woodcock 15 / 503.39 33.55 30.49 28.84

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 25.59 28.02 38.70 32.24 39.63 35.67 44.70
2 23.53 25.69 25.93 26.67 28.35 26.61 30.48
3 23.72 25.47 26.24 27.34 27.74 28.06 31.30
4 25.28 28.06 25.90 38.78 27.46 43.45 32.32
5 24.64 25.01 28.20 32.00 29.16 26.88 28.90
6 23.86 25.52 26.42 27.94 27.87 39.63 31.17
7 23.39 25.73 25.19 26.79 28.02 28.12 34.62
8 23.48 25.76 52.28 27.65 29.82 27.54 31.56
9 23.75 25.95 25.54 29.21 29.18 34.86 40.47
10 23.94 25.90 27.54 29.03 29.39 34.56 29.90
11 29.82 24.62 25.97 26.71 27.46 36.38 31.05
12 24.37 25.02 24.98 27.90 27.37 30.50 28.84
13 23.72 27.36 25.75 28.37 36.42 28.35 30.15
14 23.09 25.58 25.17 27.13 29.71 27.78 31.61
15 23.44 24.81 24.30 26.68 27.90 28.43 46.32
16 23.07 38.60 41.61 27.44 28.34 29.20  
17 23.87 25.82 25.86 26.80 28.01    
18 23.53 28.65          
19 23.36            
20 23.74            
21              

Produced by RC-Timing 2022. www.RC-Timing.com